European Association of Preventive Cardiology (EAPC)
ESC Preventive Cardiology 2027 is the flagship annual congress of the European Association of Preventive Cardiology (EAPC), one of the seven associations under the European Society of Cardiology (ESC). This conference is dedicated to advancing knowledge and practice in cardiovascular disease prevention. It serves as a platform for professionals to engage with the latest scientific developments and clinical applications in this field.
The scientific program encompasses a broad range of topics relevant to preventive cardiology, from fundamental research to public health initiatives. Sessions are structured to deliver both cutting-edge science and practical clinical guidance. The meeting includes various formats such as abstract presentations, clinical cases, late-breaking science sessions, and educational workshops.
The congress aims to facilitate the exchange of ideas among researchers, clinicians, and allied health professionals. It focuses on the multifaceted aspects of cardiovascular prevention, including lifestyle interventions, risk factor management, and innovative therapeutic strategies. Attendees can anticipate a comprehensive overview of current guidelines and emerging trends.
Who attends: The conference targets healthcare professionals, researchers, and allied health professionals with an interest in cardiovascular disease prevention.
Categories: Cardiovascular imaging · Cardiovascular pharmacotherapy · Cardiac rehabilitation and exercise · Cardiovascular surgery · Digital health · Dyslipidaemias · E-cardiology · Epidemiology · Hypertension · Myocardial and pericardial diseases · Prevention and inequalities · Public health · Risk factor management · Smoking cessation · Sports cardiology · Stroke · Valvular heart disease · Women and heart disease · Young community
| Category | Fee | Deadline |
|---|---|---|
| ESC Professional Member - Early Registration | €520 | 2026-12-03 |
| ESC Professional Member - Standard Registration | €650 | 2027-03-25 |
| ESC Professional Member - Onsite Registration | €780 | — |
| EAPC Silver/Gold Member - Early Registration | €520 | 2026-12-03 |
| EAPC Silver/Gold Member - Standard Registration | €650 | 2027-03-25 |
| EAPC Silver/Gold Member - Onsite Registration | €780 | — |
| EAPC Young Community Member - Early Registration | €300 | 2026-12-03 |
| EAPC Young Community Member - Standard Registration | €375 | 2027-03-25 |
| EAPC Young Community Member - Onsite Registration | €450 | — |
| Non-Member - Early Registration | €800 | 2026-12-03 |
| Non-Member - Standard Registration | €1000 | 2027-03-25 |
| Non-Member - Onsite Registration | €1200 | — |
| Allied Professional - Early Registration | €400 | 2026-12-03 |
| Allied Professional - Standard Registration | €500 | 2027-03-25 |
| Allied Professional - Onsite Registration | €600 | — |
| Student/Under 30 (Non-Member) - Early Registration | €150 | 2026-12-03 |
| Student/Under 30 (Non-Member) - Standard Registration | €190 | 2027-03-25 |
| Student/Under 30 (Non-Member) - Onsite Registration | €230 | — |
| Press - Early Registration | Free | 2026-12-03 |
| Press - Standard Registration | Free | 2027-03-25 |
| Press - Onsite Registration | Free | — |
Fees as published by the organizer — always confirm on the official registration page.